- Home
- AntiMicrobial Fire Retardant Enamel
- AlkydSilicone Alkyds
- Army Corps Paints
- Gov't Specification Paints
- Polyaspartic Coatings
- Projects
- Chem-Thane DCP Flex
- Chemical Resistance Chart
- Polyaspartic Advantages
- Polyspartic Color Chart
- Moisture Cure Urethanes
- CHEM-TAR 2808
- Zinc-Thane 2805
- Zinc-Thane 2806
- Chem-Thane 2821
- Chem-Thane 2822HS
- CHEM-THANE 2823
- Chem-Thane 2823HS
- DOT Bridge Coatings
- SSPC Paints
- Zinc Rich Coatings
- Marine Coatings
- Floor Coatings
- Epoxy Primers - Finishes
- Epoxy Mastics - Coal Tar Epoxies
- Polyurethanes
- Vinyls - Chlorinated Rubbers
- Tank Coatings
- Railcar Coatings
- MPI Paints
- Container Coatings
- Heat Resistant Coatings
- Architectural - Masonry Paints
- Wastewater Coatings
- Private Label - Toll Manufacture
- Specification Writing Guide
- Surface Preparation
- Project Profiles
- Contact Us
Army Corps Paints » USACOE 1-8
The U. S. Army Corps of Engineers specifies particular coating systems for use on Hydraulic Structures. Primary uses of these coatings are Locks and Dams and related structures.
IndMar Coatings has been manufacturing these particular types of paints and coatings for over 40 years.
Many of these coatings are exempt from VOC regulations since they are designed for a class called Impacted Immersion Coatings.
Listed below are the latest standard systems as referenced in UFGS-09 07 02 dated November 2009 with updated review in July 2016.
| System No. 1 | ||||
| SSPC-PS 26.00 | Aluminum Epoxy-2 coats per manufacturer's instructions. | |||
| Chem-Mastic 2214HS meets this requirement | ||||
| System No. 3 | ||||
| V-766E | White Vinyl | 1.5 Mils DFT | ||
| V-766E | Gray Vinyl | 1.5 Mils DFT | ||
| V-102E | Aluminum Vinyl | 1.5 Mils DFT | ||
| V-102E | Aluminum Vinyl | 1.5 Mils DFT | ||
| TOTAL | 6.0 Mils DFT | |||
| System No. 3-A-Z | ||||
| VZ-108D | Vinyl Zinc Rich Primer | 2.5 Mils DFT | ||
| V-766E | White Vinyl | 1.5 Mils DFT | ||
| V-102E | Aluminum Vinyl | 1.5 Mils DFT | ||
| V-102E | Alunimum Vinyl | 1.5 Mils DFT | ||
| TOTAL | 6.5 Mils DFT | |||
| System No. 4 | ||||
| V-766E | White Vinyl | 1.5 Mils DFT | ||
| V-766E | Gray Vinyl | 1.5 Mils DFT | ||
| V-766E | White Vinyl | 1.5 Mils DFT | ||
| V-766E | Gray Vinyl | 1.5 Mils DFT | ||
| V-766E | Gray Vinyl | 1.5 Mils DFT | ||
| TOTAL | 7.5 Mils DFT | |||
| System No. 5-A-Z | ||||
| VZ-108D | Vinyl Zinc Rich Primer | 2.5 Mils DFT | ||
| V-766E | White Vinyl | 1.5 Mils DFT | ||
| V-103C | Black Vinyl | 1.5 Mils DFT | ||
| V-103C | Black Vinyl | 1.0 Mils DFT | ||
| TOTAL | 6.5 Mils DFT | |||
| System No. 5-C-Z | ||||
| VZ-108D | Vinyl Zinc Rich Primer | 2.5 Mils DFT | ||
| V-106D | Dark Red Oxide Vinyl | 1.5 Mils DFT | ||
| V-106D | Light Red Oxide Vinyl | 1.5 Mils DFT | ||
| V-106D | Dark Red Oxide Vinyl | 1.5 Mils DFT | ||
| TOTAL | 7.0 Mils DFT | |||
| System No. 5-D | ||||
| V-106D | Dark Red Oxide Vinyl | 1.5 Mils DFT | ||
| V-106D | Light Red Oxide Vinyl | 1.5 Mils DFT | ||
| V-106D | Dark Red Oxide Vinyl | 1.5 Mils DFT | ||
| V-106D | Light Red Oxide Vinyl | 1.5 Mils DFT | ||
| V-106D | Dark Red Oxide Vinyl | 1.5 Mils DFT | ||
| TOTAL | 7.5 Mils DFT | |||
| System No. 5-E-Z | ||||
| VZ-108D | Vinyl Zinc Rich Primer | 2.5 Mils DFT | ||
| V-766E | Gray Vinyl | 1.5 Mils DFT | ||
| V-766E | White Vinyl | 1.5 Mils DFT | ||
| V-766E | Gray Vinyl | 1.5 Mils DFT | ||
| TOTAL | 7.0 Mils DFT | |||
| System No. 6 | ||||
| C-200A | (SSPC-Paint 16) Coal Tar Epoxy | 8.0 Mils DFT | ||
| C-200A | (SSPC-Paint 16) Coal Tar Epoxy | 8.0 Mils DFT | ||
| TOTAL | 16.0 Mils DFT | |||
| System No. 6-A-Z | ||||
| MIL-DTL-24441/19B | Epoxy Zinc Rich Primer | 3.0 Mils DFT | ||
| C-200A | (SSPC-Paint 16) Coal Tar Epoxy | 8.0 Mils DFT | ||
| C-200A | (SSPC-Paint 16) Coal Tar Epoxy | 5.0 Mils DFT | ||
| TOTAL | 16.0 Mils DFT | |||
| System No. 7 | ||||
| SSPC-Paint 33 | Coal Tar Mastic | 8.0 Mils DFT | ||
| SSPC-Paint 33 | Coal Tar Mastic | 6.0 Mils DFT | ||
| SSPC-Paint 33 | Coal Tar Mastic | 6.0 Mils DFT | ||
| TOTAL | 20.0 Mils DFT | |||
| System No. 8 | ||||
| CID-A-A-3130 | Paint for Wet Surfaces | 12.0 Mils DFT | ||







