- Home
- AntiMicrobial Fire Retardant Enamel
- AlkydSilicone Alkyds
- Army Corps Paints
- Gov't Specification Paints
- Polyaspartic Coatings
- Projects
- Chem-Thane DCP Flex
- Chemical Resistance Chart
- Polyaspartic Advantages
- Polyspartic Color Chart
- Moisture Cure Urethanes
- CHEM-TAR 2808
- Zinc-Thane 2805
- Zinc-Thane 2806
- Chem-Thane 2821
- Chem-Thane 2822HS
- CHEM-THANE 2823
- Chem-Thane 2823HS
- DOT Bridge Coatings
- SSPC Paints
- Zinc Rich Coatings
- Marine Coatings
- Floor Coatings
- Epoxy Primers - Finishes
- Epoxy Mastics - Coal Tar Epoxies
- Polyurethanes
- Vinyls - Chlorinated Rubbers
- Tank Coatings
- Railcar Coatings
- MPI Paints
- Container Coatings
- Heat Resistant Coatings
- Architectural - Masonry Paints
- Wastewater Coatings
- Private Label - Toll Manufacture
- Specification Writing Guide
- Surface Preparation
- Project Profiles
- Contact Us
Army Corps Paints » USA COE 10-23
The U. S. Army Corps of Engineers specifies particular coating systems for use on Hydraulic Structures. Primary uses of these coatings are Locks and Dams and related structures.
IndMar Coatings has been manufacturing these particular types of paints and coatings for over 40 years.
Many of these coatings are exempt from VOC regulations since they are designed for a class called Impacted Immersion Coatings.
Listed below are the latest standard systems as referenced in UFGS-09 07 02 dated November 2009 with updated review in July 2016.
| System No. 10 | ||||
| SSPC-Paint 20 | Type 1B or 1C | 5.0 Mils DFT Total | ||
| SSPC-Paint 20 | Type 1B or 1C | 5.0 Mils DFT Total | ||
| *Can be applied in one coat if no mud-cracking | ||||
| IndMar Coatings products which meet this system: | ||||
| Zinc-Ite 9020 | Inorganic Zinc Rich Primer | |||
| Zinc-Ite 9030 | Low VOC Inorganic Zinc Rich Primer | |||
| Zinc-Ite 9108 | Water-based Inorganic Zinc Rich Primer | |||
| System No. 12 | ||||
| SSPC-Paint 20 | Type II Two Coats Touch Up | |||
| SSPC-Paint 20 | Type II Two Coats Touch Up | |||
| Zincor 11 Epoxy Zinc Rich Primer meets these requirements | ||||
| System No. 17 | ||||
| First Coat: | MPI # 50 Primer Sealer, Latex, Interior | |||
| Second and Third Coats: | MPI # 114 Interior Latex, Gloss or | |||
| MPI # 54 Interior Latex, Semi-gloss or | ||||
| MPI # 52 Interior Latex, Eggshell or | ||||
| MPI # 53 Interior Latex, Flat | ||||
| System No. 18 | ||||
| First Coat: | MPI # 46 Undercoat, Enamel, Interior or | |||
| MPI # 50 Primer Sealer, Latex, Interior | ||||
| Second and Third Coats: | MPI # 48 Interior Alkyd, Gloss or | |||
| MPI # 47 Interior Alkyd, Semi-gloss or | ||||
| MPI # 51 Interior Enamel, Eggshell or | ||||
| MPI # 49 Interior Alkyd, Flat | ||||
| System No. 21 | ||||
| MIL-DTL-24441 | Epoxy Polyamide Paint | 3.0 Mils DFT | ||
| MIL-DTL-24441 | Epoxy Polyamide Paint | 3.0 Mils DFT | ||
| TOTAL | 6.0 Mils DFT | |||
| System No. 21-A-Z | ||||
| MIL-DTL-24441/19B | Epoxy Znc Rich Primer | 4.0 Mils DFT | ||
| MIL-DTL-24441 | Epoxy Polyamide Paint | 4.0 Mils DFT | ||
| MIL-DTL-24441 | Epoxy Polyamide Paint | 4.0 Mils DFT | ||
| TOTAL | 12.0 Mils DFT | |||
| System No. 22 | ||||
| MPI # 212 | Floor Coating, Thin Film; 2 or 3 coats | |||
| The following IndMar products meet these requirements: | ||||
| Chem-thane CRU | Chemical Resistant Urethane Floor Coating | |||
| Chem-Thane DCP Flex | Polyaspartic Floor Coating | |||
| System No. 23-A-Z | ||||
| SSPC-Paint 40 | Type II Moisture Cure Urethane Zinc Rich Primer | |||
| SSPC-Paint 41 | Moisture Cure Urethane MIO Intermediate Coat | |||
| SSPC-Paint 38 | Moisture Cure Urethane Finish Coat | |||
| Three coats are required at manufacturer's recommended film thickness | ||||
| System No. 23-B-Z | ||||
| SSPC-Paint 40 | Type II Moisture Cure Urethane Zinc Rich Primer | |||
| SSPC-Paint 41 | Moisture Cure Urethane Modified with Coal Tar | |||
| SSPC-Paint 41 | Moisture Cure Urethane Modified with Coal Tar | |||
| Three coats are required at manufacturer's recommended film thickness | ||||
| System No. 23-C-Z | ||||
| SSPC-Paint 40 | Type II Moisture Cure Urethane Zinc Rich Primer | |||
| SSPC-Paint 36 | Aliphatic Polyurethane Finish Coat | |||
| SSPC-Paint 36 | Aliphatic Polyurethane finish Coat | |||
| Three coats are required at manufacturer's recommended film thickness | ||||
| System No. 23-D | ||||
| SSPC-Paint 41 | Moisture Cure Urethane with MIO-3 coats | |||
| Three coats are required at manufacturer's recommended film thickness | ||||
| System No. 23-E | ||||
| SSPC-Paint 41 | Moisture Cure Urethane with MIO-2 coats | |||
| Two coats are required at manufacturer's recommended film thickness | ||||







